|
|
Polminton Our customers, Our World! |
|
|
|
|
|
Aromatherapy Technical Data
|
|
||
| CAMOMILLE | ||
| CYPRESS | Technical Data | |
| CISTUS | ||
| EUCALYPTUS | Technical Data | |
| FENNEL | ||
| HYSSOP | ||
| LAVANDIN SUPER, ABRIALIS, GROSSO | ||
| SPIKE LAVENDER | ||
| LEMON | Technical Data | |
| MARJORAM | ||
| ORANGE | ||
| ORIGANUM | ||
| PETITGRAIN LEMON | ||
| ROSEMARY | ||
| SAGE | ||
| TANGERINE | ||
| THYME, GRIS | ||
| THYME, RED | ||
| THYME, WHITE |
If you are a retailer interested to purchase for
your store, please
us with
your company information and we
will send our price list to you..
Revised: 05/02/07 |